1
/
of
4
Royal Tag
XAYWEAR Maroon Heritage Polo
XAYWEAR Maroon Heritage Polo
Regular price
$16.00 USD
Regular price
$22.00 USD
Sale price
$16.00 USD
Shipping calculated at checkout.
Product Disclaimer
Product Disclaimer
"Colors may vary slightly due to screen settings and lighting, and minor variations in fabric or finish may occur. Sizing can differ slightly depending on design and materials, so please refer to the size chart for best fit. To ensure longevity, follow the care instructions provided with each item."
Quantity
Couldn't load pickup availability
Classic polo shirts blending comfort with smart-casual style, ideal for all-season wear. STYLE: RTSF260668-MR
POLO
Measurements in Inches
Polo (Classic Fit)
| SIZE | M | L | XL | 2XL |
|---|---|---|---|---|
| CHEST 1'' BELOW | 22 | 23 | 24 | 25 |
| BOTTOM | 21.5 | 22.5 | 23.5 | 24.5 |
| BODY LENGTH | 28 | 29 | 30 | 31 |
| SLEEVE LENGTH | 9 | 9.5 | 10 | 10.5 |
| ARMHOLE STRAIGTH | 9.5 | 10 | 10.5 | 11 |
| SHOULDER | 17.5 | 18.25 | 19 | 20 |
| NECK WIDTH INSIDE | 6.75 | 7 | 7.5 | 8 |
| NECK DROP F | 3.5 | 3.75 | 4 | 4.25 |
| NECK DROP B | 0.75 | 0.75 | 0.75 | 0.75 |
| SLEEVE OPENING | 6 | 7 | 7.5 | 8 |
| PLACKET LENGTH | 5.5 | 5.5 | 6 | 6 |
| PLACKET WIDTH | 1.25 | 1.25 | 1.25 | 1.25 |
| COLLAR POINT | 2 | 2 | 2 | 2 |
| COLLARHEIGTH @CB | 2.5 | 2.5 | 2.5 | 2.5 |
Polo (Smart Fit)
Share
